List of all major cities in Kerala. Distance (in Kilometer) between two cities in Kerala
Distance From City | Distance To City | Distance (km) |
Thiruvananthapuram | Cochin | 181.18 |
Calicut | Quilon | 278.51 |
Trichur | Alleppey | 115.42 |
Palghat | Ponnani | 81.94 |
Tellicherry | Manjeri | 94.87 |
Neyyattinkara | Badagara | 391.88 |
Beypore | Payyannur | 122.06 |
Taliparamba | Kannangad | 42.75 |
Kayankulam | Kunnamkulam | 169.34 |
Cannanore | Malappuram | 115.78 |
Kottayam | Nedumangad | 121.53 |
Tiruvalla | Tirur | 183.03 |
Kasaragod | Changanacheri | 377.32 |
Mannarakkat | Ottappalam | 25.75 |
Kizhake Chalakudi | Punalur | 158.06 |
Mattanur | Shertallai | 259.72 |
Varkkallai | Shoranur | 231.02 |
Nadapuram | Paravur | 343.44 |
Kunnamangalam | Pathanamthitta | 248.29 |
Mahe | Chavakkad | 141.44 |
Kotamangalam | Attingal | 155.37 |
Angamali | Kodungallur | 20.15 |
Pappinisseri | Erattupetta | 295.11 |
Chittur | Elur | 86.97 |
Ferokh | Dharmadam | 80.7 |
Muvattupula | Adur | 90.46 |
Kalpetta | Irinjalakuda | 142.97 |
Mavur | Mavelikara | 232.92 |
Piravam | Perumpavur | 29.71 |
Nileshwar | Vayalar | 313.87 |
Chengannur | Alwaye | 92.47 |
Mulappilangad | Vaikam | 248.76 |
Guruvayur | Arukutti | 87.9 |
Idukki | Chelakara | 116.12 |
Manjeshwara | Valapattanam | 103.29 |
Kungipalli | Panoor | 9.51 |
Makunnu | Chockli | 2.67 |
Pallikuni | Kariyad | 1.43 |
Achankovil | Aduru | 441.24 |
Alanallur | Alattur | 45.42 |
Ambalapulai | Anchal | 80.74 |
Andurkonam | Angadipuram | 273.1 |
Anjengo | Aranmula | 74.69 |
Arikkod | Attappadi | 60.52 |
Ayur | Balarampuram | 53.28 |
Balussheri | Bedadka | 133.75 |
Bedradka | Bekal | 18.18 |
Chalai | Chaliyar | 320.06 |
Chavara | Chavasseri | 345.83 |
Chegat | Cheruppulasseri | 111.35 |
0 comments:
Post a Comment